Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Game Handicap: T1 (-1.5) vs GAM Esports (+1.5) | 100% | - | 100% | - |
| Total Kills Over/Under 30.5 in Game 2? | 100% | - | 100% | - |
| Total Kills Over/Under 33.5 in Game 2? | 100% | - | 100% | - |
| Total Kills Over/Under 36.5 in Game 2? | 100% | - | 100% | - |
| Total Kills Over/Under 39.5 in Game 2? |
| 100% |
| - |
| 100% |
| - |
| Total Kills Over/Under 42.5 in Game 2? | 100% | - | 100% | - |
| Total Kills Over/Under 45.5 in Game 2? | 100% | - | 100% | - |
| Both Teams Slay a Dragon | 90% | - | 90% | - |
| Odd/Even Total Kills | 90% | - | 90% | - |
| Any Player Penta Kill | 50% | - | 50% | - |
| Any Player Quadra Kill | 50% | - | 50% | - |
| Both Teams Destroy Inhibitors | 50% | - | 50% | - |
| Both Teams Slay a Dragon | 50% | - | 50% | - |
| Both Teams Slay Baron Nashor | 50% | - | 50% | - |
| Odd/Even Total Kills | 50% | - | 50% | - |
| Any Player Quadra Kill | 10% | - | 10% | - |
| Any Player Penta Kill | 10% | - | 10% | - |
| Both Teams Destroy Inhibitors | 10% | - | 10% | - |
| Both Teams Slay a Dragon | 10% | - | 10% | - |
| Both Teams Slay Baron Nashor | 10% | - | 10% | - |
| Game 2 Winner | 0.1% | - | 0.1% | - |
| Match Winner | 0.1% | - | 0.1% | - |
| O/U 2.5 Games | 0.1% | - | 0.1% | - |
| First Blood in Game 2? | 0.1% | - | 0.1% | - |
| Game Handicap: GAM (-1.5) vs T1 (+1.5) | 0.1% | - | 0.1% | - |
Combined open interest
$738k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$738k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$2.83M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$2.83M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$2.83M
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$2.83M
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.