Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Game Handicap: HRTS (-1.5) vs Barça eSports (+1.5) | 64% | - | 64% | - |
| Both Teams Slay a Dragon | 62% | - | 62% | - |
| Both Teams Slay a Dragon | 61% | - | 61% | - |
| Both Teams Slay a Dragon | 55.5% | - | 55.5% | - |
| Any Player Penta Kill | 51.5% |
| - |
| 51.5% |
| - |
| Any Player Quadra Kill | 50% | - | 50% | - |
| Both Teams Destroy Inhibitors | 50% | - | 50% | - |
| Both Teams Slay Baron Nashor | 50% | - | 50% | - |
| Odd/Even Total Kills | 49.5% | - | 49.5% | - |
| Odd/Even Total Kills | 49% | - | 49% | - |
| Both Teams Destroy Inhibitors | 46% | - | 46% | - |
| Both Teams Destroy Inhibitors | 45% | - | 45% | - |
| Both Teams Slay Baron Nashor | 45% | - | 45% | - |
| Any Player Quadra Kill | 44% | - | 44% | - |
| Both Teams Slay Baron Nashor | 44% | - | 44% | - |
| O/U 2.5 Games | 32% | - | 32% | - |
| Any Player Penta Kill | 26.5% | - | 26.5% | - |
| Any Player Penta Kill | 26.5% | - | 26.5% | - |
| Game 2 Winner | 21% | - | 21% | - |
| Game 1 Winner | 20.5% | - | 20.5% | - |
| Match Winner | 12.5% | - | 12.5% | - |
Combined open interest
$20.4k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$20.4k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$77.1k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$77.1k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$74.1k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$74.1k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.