Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Arsenal | 37.5% | - | 37.5% | - |
| Manchester City | 27.5% | - | 27.5% | - |
| Liverpool | 11.5% | - | 11.5% | - |
| Manchester United | 11.5% | - | 11.5% | - |
| Chelsea | 7.5% | - | 7.5% |
| - |
| Tottenham | 3.7% | - | 3.7% | - |
| Aston Villa | 1.7% | - | 1.7% | - |
| Newcastle United | 0.6% | - | 0.6% | - |
| Nottingham Forest | 0.3% | - | 0.3% | - |
| Sunderland | 0.3% | - | 0.3% | - |
| Brighton | 0.3% | - | 0.3% | - |
| Coventry City | 0.3% | - | 0.3% | - |
| Hull City | 0.3% | - | 0.3% | - |
| Ipswich Town | 0.3% | - | 0.3% | - |
| Leeds United | 0.3% | - | 0.3% | - |
| Fulham | 0.3% | - | 0.3% | - |
| Brentford | 0.3% | - | 0.3% | - |
| Bournemouth | 0.2% | - | 0.2% | - |
| Crystal Palace | 0.2% | - | 0.2% | - |
| Everton | 0.2% | - | 0.2% | - |
Combined open interest
$13.8k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$13.8k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$284k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$284k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$36.4k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$36.4k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Liverpool
$8.75k Vol.