Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| 180-199 | 19.5% | - | 19.5% | - |
| 160-179 | 18.5% | - | 18.5% | - |
| 140-159 | 15.5% | - | 15.5% | - |
| 200-219 | 15.5% | - | 15.5% | - |
| 220-239 | 9.5% | - | 9.5% |
| - |
| 120-139 | 7.5% | - | 7.5% | - |
| 240-259 | 5.7% | - | 5.7% | - |
| 260-279 | 3% | - | 3% | - |
| 100-119 | 1.5% | - | 1.5% | - |
| 280-299 | 1.4% | - | 1.4% | - |
| 300-319 | 0.7% | - | 0.7% | - |
| 80-99 | 0.5% | - | 0.5% | - |
| 320-339 | 0.3% | - | 0.3% | - |
| 60-79 | 0.2% | - | 0.2% | - |
| 380-399 | 0.2% | - | 0.2% | - |
| 360-379 | 0.2% | - | 0.2% | - |
| 340-359 | 0.2% | - | 0.2% | - |
| 400-419 | 0.1% | - | 0.1% | - |
| 500+ | 0.1% | - | 0.1% | - |
| 40-59 | 0.1% | - | 0.1% | - |
| 420-439 | 0.1% | - | 0.1% | - |
| 440-459 | 0.1% | - | 0.1% | - |
| 460-479 | 0.1% | - | 0.1% | - |
| 480-499 | 0.1% | - | 0.1% | - |
Combined open interest
$12.6k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$12.6k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$689k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$689k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$166k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$166k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
140-159
$19.4k Vol.