Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Any Player Ultra Kill | 59% | - | 59% | - |
| Both Teams Beat Roshan | 53.5% | - | 53.5% | - |
| Total Kills Over/Under 50.5 in Game 2? | 53% | - | 53% | - |
| Total Kills Over/Under 50.5 in Game 1? | 50.5% | - | 50.5% | - |
| Any Player Rampage | 50.5% |
| - |
| 50.5% |
| - |
| Both Teams Destroy Barracks | 50% | - | 50% | - |
| Ends in Daytime | 50% | - | 50% | - |
| Ends in Daytime | 50% | - | 50% | - |
| Ends in Daytime | 48.5% | - | 48.5% | - |
| First Blood in Game 1? | 48% | - | 48% | - |
| First Blood in Game 2? | 48% | - | 48% | - |
| O/U 2.5 Games | 47.5% | - | 47.5% | - |
| Game Handicap: BB (-1.5) vs Nigma Galaxy (+1.5) | 41.5% | - | 41.5% | - |
| Game 1 Winner | 35% | - | 35% | - |
| Game 2 Winner | 34.5% | - | 34.5% | - |
| Both Teams Beat Roshan | 32.5% | - | 32.5% | - |
| Both Teams Beat Roshan | 32.5% | - | 32.5% | - |
| Any Player Ultra Kill | 31.5% | - | 31.5% | - |
| Match Winner | 30.5% | - | 30.5% | - |
| Any Player Ultra Kill | 28.5% | - | 28.5% | - |
| Both Teams Destroy Barracks | 27.5% | - | 27.5% | - |
| Both Teams Destroy Barracks | 27.5% | - | 27.5% | - |
| Any Player Rampage | 6% | - | 6% | - |
| Any Player Rampage | 6% | - | 6% | - |
Combined open interest
$20.7k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$20.7k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$223k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$223k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$223k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$223k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.