Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Match Winner | 81.5% | - | 81.5% | - |
| Game 2 Winner | 76.5% | - | 76.5% | - |
| Game 1 Winner | 75.5% | - | 75.5% | - |
| Any Player Ultra Kill | 57% | - | 57% | - |
| Game Handicap: FLC (-1.5) vs Vici Gaming (+1.5) | 56.5% |
| - |
| 56.5% |
| - |
| First Blood in Game 2? | 55.5% | - | 55.5% | - |
| First Blood in Game 1? | 55% | - | 55% | - |
| Total Kills Over/Under 50.5 in Game 1? | 54.5% | - | 54.5% | - |
| Total Kills Over/Under 50.5 in Game 2? | 54.5% | - | 54.5% | - |
| Both Teams Beat Roshan | 54% | - | 54% | - |
| Any Player Rampage | 51.5% | - | 51.5% | - |
| Ends in Daytime | 51.5% | - | 51.5% | - |
| Ends in Daytime | 51.5% | - | 51.5% | - |
| Ends in Daytime | 51.5% | - | 51.5% | - |
| Both Teams Destroy Barracks | 50% | - | 50% | - |
| O/U 2.5 Games | 39% | - | 39% | - |
| Both Teams Beat Roshan | 32% | - | 32% | - |
| Any Player Ultra Kill | 31.5% | - | 31.5% | - |
| Both Teams Beat Roshan | 29% | - | 29% | - |
| Both Teams Destroy Barracks | 26.5% | - | 26.5% | - |
| Both Teams Destroy Barracks | 26.5% | - | 26.5% | - |
| Any Player Rampage | 26% | - | 26% | - |
| Any Player Rampage | 26% | - | 26% | - |
| Any Player Ultra Kill | 18% | - | 18% | - |
Combined open interest
$37.6k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$37.6k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$58k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$58k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$58k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$58k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.