Sports ยท Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Bohemian FC | 55.5% | - | 55.5% | - |
| Draw (St Joseph's FC vs. Bohemian FC) | 24.5% | - | 24.5% | - |
| St Joseph's FC | 20.5% | - | 20.5% | - |
| O/U 0.5 | 94.5% | - | 94.5% | - |
| Bohemian FC O/U 0.5 | 84.5% | - |
| 84.5% |
| - |
| 2nd Half O/U 0.5 | 82% | - | 82% | - |
| O/U 1.5 | 79.5% | - | 79.5% | - |
| 1st Half O/U 0.5 | 73.5% | - | 73.5% | - |
| St Joseph's FC O/U 0.5 | 64% | - | 64% | - |
| Bohemian FC 1st Half O/U 0.5 | 56.5% | - | 56.5% | - |
| O/U 2.5 | 56% | - | 56% | - |
| Both Teams to Score | 56% | - | 56% | - |
| Bohemian FC | 55% | - | 55% | - |
| St Joseph's FC 1st Half O/U 1.5 | 51.5% | - | 51.5% | - |
| Bohemian FC 2nd Half O/U 1.5 | 51% | - | 51% | - |
| St Joseph's FC 2nd Half O/U 0.5 | 50% | - | 50% | - |
| Bohemian FC 2nd Half O/U 0.5 | 49.5% | - | 49.5% | - |
| St Joseph's FC 2nd Half O/U 1.5 | 49.5% | - | 49.5% | - |
| St Joseph's FC | 46.5% | - | 46.5% | - |
| Bohemian FC | 42.5% | - | 42.5% | - |
| Draw | 38.5% | - | 38.5% | - |
| 1st Half O/U 1.5 | 37.5% | - | 37.5% | - |
| St Joseph's FC 1st Half O/U 0.5 | 37% | - | 37% | - |
| Neither | 35.5% | - | 35.5% | - |
| O/U 3.5 | 33.5% | - | 33.5% | - |
| Bohemian FC (-1.5) | 32.5% | - | 32.5% | - |
| St Joseph's FC O/U 1.5 | 29% | - | 29% | - |
| Bohemian FC O/U 2.5 | 28% | - | 28% | - |
| Both Teams to Score in Second Half | 27.5% | - | 27.5% | - |
| 2nd Half O/U 2.5 | 22% | - | 22% | - |
| Both Teams to Score in First Half | 21% | - | 21% | - |
| Bohemian FC 1st Half O/U 1.5 | 20% | - | 20% | - |
| St Joseph's FC | 19% | - | 19% | - |
| O/U 4.5 | 16.5% | - | 16.5% | - |
| Bohemian FC (-2.5) | 15.5% | - | 15.5% | - |
| 1st Half O/U 2.5 | 14% | - | 14% | - |
| St Joseph's FC 1 - 1 Bohemian FC | 11% | - | 11% | - |
| St Joseph's FC 1 - 2 Bohemian FC | 10.5% | - | 10.5% | - |
| St Joseph's FC 0 - 1 Bohemian FC | 10% | - | 10% | - |
| St Joseph's FC 0 - 2 Bohemian FC | 9.5% | - | 9.5% | - |
| O/U 5.5 | 7.5% | - | 7.5% | - |
| St Joseph's FC (-1.5) | 7% | - | 7% | - |
| St Joseph's FC 1 - 3 Bohemian FC | 6% | - | 6% | - |
| St Joseph's FC 0 - 3 Bohemian FC | 5.5% | - | 5.5% | - |
| St Joseph's FC 2 - 2 Bohemian FC | 5.5% | - | 5.5% | - |
| St Joseph's FC 0 - 0 Bohemian FC | 5.5% | - | 5.5% | - |
| St Joseph's FC 2 - 1 Bohemian FC | 5.4% | - | 5.4% | - |
| St Joseph's FC 1 - 0 Bohemian FC | 5.4% | - | 5.4% | - |
| St Joseph's FC 2 - 3 Bohemian FC | 3.9% | - | 3.9% | - |
| St Joseph's FC 2 - 0 Bohemian FC | 2.5% | - | 2.5% | - |
| St Joseph's FC (-2.5) | 1.5% | - | 1.5% | - |
| St Joseph's FC 3 - 1 Bohemian FC | 1.5% | - | 1.5% | - |
| St Joseph's FC 3 - 2 Bohemian FC | 1.5% | - | 1.5% | - |
| St Joseph's FC 3 - 3 Bohemian FC | 1.4% | - | 1.4% | - |
| St Joseph's FC 3 - 0 Bohemian FC | 1.1% | - | 1.1% | - |
Combined open interest
$17.1k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$17.1k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$42.3k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$42.3k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$41.4k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$41.4k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.