Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| EC Vitória | 40.5% | - | 40.5% | - |
| CR Vasco da Gama | 30.5% | - | 30.5% | - |
| Draw (EC Vitória vs. CR Vasco da Gama) | 28.5% | - | 28.5% | - |
| O/U 0.5 | 91.5% | - | 91.5% | - |
| EC Vitória O/U 0.5 | 75% | - |
| 75% |
| - |
| O/U 1.5 | 72.5% | - | 72.5% | - |
| CR Vasco da Gama O/U 0.5 | 69.5% | - | 69.5% | - |
| 1st Half O/U 0.5 | 68% | - | 68% | - |
| CR Vasco da Gama 2nd Half O/U 0.5 | 58.5% | - | 58.5% | - |
| Both Teams to Score | 53.5% | - | 53.5% | - |
| 2nd Half O/U 0.5 | 50.5% | - | 50.5% | - |
| EC Vitória | 50% | - | 50% | - |
| EC Vitória 2nd Half O/U 0.5 | 50% | - | 50% | - |
| CR Vasco da Gama 2nd Half O/U 1.5 | 49.5% | - | 49.5% | - |
| O/U 2.5 | 47.5% | - | 47.5% | - |
| Draw | 43.5% | - | 43.5% | - |
| CR Vasco da Gama 1st Half O/U 0.5 | 41.5% | - | 41.5% | - |
| 2nd Half O/U 1.5 | 41% | - | 41% | - |
| CR Vasco da Gama | 40.5% | - | 40.5% | - |
| EC Vitória O/U 1.5 | 39% | - | 39% | - |
| EC Vitória 2nd Half O/U 1.5 | 36% | - | 36% | - |
| Draw | 34.5% | - | 34.5% | - |
| CR Vasco da Gama O/U 1.5 | 33% | - | 33% | - |
| 1st Half O/U 1.5 | 31.5% | - | 31.5% | - |
| EC Vitória | 31% | - | 31% | - |
| EC Vitória | 30.5% | - | 30.5% | - |
| O/U 3.5 | 25.5% | - | 25.5% | - |
| CR Vasco da Gama | 25.5% | - | 25.5% | - |
| CR Vasco da Gama | 25% | - | 25% | - |
| Both Teams to Score in First Half | 19% | - | 19% | - |
| EC Vitória (-1.5) | 17.5% | - | 17.5% | - |
| EC Vitória O/U 2.5 | 15.5% | - | 15.5% | - |
| EC Vitória 1 - 1 CR Vasco da Gama | 13.5% | - | 13.5% | - |
| CR Vasco da Gama (-1.5) | 12.5% | - | 12.5% | - |
| O/U 4.5 | 11% | - | 11% | - |
| EC Vitória 1 - 0 CR Vasco da Gama | 10.5% | - | 10.5% | - |
| 1st Half O/U 2.5 | 10.5% | - | 10.5% | - |
| CR Vasco da Gama O/U 2.5 | 10.5% | - | 10.5% | - |
| EC Vitória 2 - 1 CR Vasco da Gama | 9.5% | - | 9.5% | - |
| CR Vasco da Gama 1st Half O/U 1.5 | 9% | - | 9% | - |
| EC Vitória 0 - 0 CR Vasco da Gama | 8.5% | - | 8.5% | - |
| EC Vitória 0 - 1 CR Vasco da Gama | 8.5% | - | 8.5% | - |
| EC Vitória 1 - 2 CR Vasco da Gama | 7.5% | - | 7.5% | - |
| Any Other Score | 7.5% | - | 7.5% | - |
| EC Vitória 2 - 0 CR Vasco da Gama | 6.5% | - | 6.5% | - |
| EC Vitória (-2.5) | 6% | - | 6% | - |
| EC Vitória 2 - 2 CR Vasco da Gama | 5.9% | - | 5.9% | - |
| EC Vitória 0 - 2 CR Vasco da Gama | 5% | - | 5% | - |
| O/U 5.5 | 4.5% | - | 4.5% | - |
| CR Vasco da Gama (-2.5) | 3.8% | - | 3.8% | - |
| EC Vitória 3 - 1 CR Vasco da Gama | 3.8% | - | 3.8% | - |
| EC Vitória 3 - 0 CR Vasco da Gama | 3% | - | 3% | - |
| EC Vitória 1 - 3 CR Vasco da Gama | 2.6% | - | 2.6% | - |
| EC Vitória 3 - 2 CR Vasco da Gama | 2.4% | - | 2.4% | - |
| EC Vitória 2 - 3 CR Vasco da Gama | 2.2% | - | 2.2% | - |
| EC Vitória 0 - 3 CR Vasco da Gama | 2% | - | 2% | - |
| EC Vitória 3 - 3 CR Vasco da Gama | 1% | - | 1% | - |
Combined open interest
$13.8k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$13.8k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$48k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$48k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$43.1k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$43.1k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.