Sports ยท Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Los Angeles Rams | 15.5% | - | 15.5% | - |
| Buffalo Bills | 7.5% | - | 7.5% | - |
| Seattle Seahawks | 7.5% | - | 7.5% | - |
| Kansas City Chiefs | 6.6% | - | 6.6% | - |
| Baltimore Ravens | 6.2% | - |
| 6.2% |
| - |
| San Francisco 49ers | 4.1% | - | 4.1% | - |
| Dallas Cowboys | 4% | - | 4% | - |
| Detroit Lions | 3.9% | - | 3.9% | - |
| Philadelphia Eagles | 3.9% | - | 3.9% | - |
| Los Angeles Chargers | 3.9% | - | 3.9% | - |
| Cincinnati Bengals | 3.8% | - | 3.8% | - |
| New England Patriots | 3.8% | - | 3.8% | - |
| Houston Texans | 3.7% | - | 3.7% | - |
| Denver Broncos | 3.7% | - | 3.7% | - |
| Green Bay Packers | 3.4% | - | 3.4% | - |
| Chicago Bears | 3.1% | - | 3.1% | - |
| Jacksonville Jaguars | 2.6% | - | 2.6% | - |
| Minnesota Vikings | 2.2% | - | 2.2% | - |
| Washington Commanders | 1.4% | - | 1.4% | - |
| New York Giants | 1.3% | - | 1.3% | - |
| Tampa Bay Buccaneers | 1.3% | - | 1.3% | - |
| Indianapolis Colts | 1.2% | - | 1.2% | - |
| Las Vegas Raiders | 1% | - | 1% | - |
| Pittsburgh Steelers | 1% | - | 1% | - |
| Atlanta Falcons | 1% | - | 1% | - |
| Miami Dolphins | 1% | - | 1% | - |
| New York Jets | 1% | - | 1% | - |
| Arizona Cardinals | 0.9% | - | 0.9% | - |
| Cleveland Browns | 0.9% | - | 0.9% | - |
| New Orleans Saints | 0.9% | - | 0.9% | - |
| Carolina Panthers | 0.9% | - | 0.9% | - |
| Tennessee Titans | 0.8% | - | 0.8% | - |
Combined open interest
$17.2k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$17.2k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$41.1M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$41.1M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$259k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$259k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Seattle Seahawks
$537k Vol.