Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Lionel Messi | 41.8% | - | 41.8% | - |
| Lamine Yamal | 26.8% | - | 26.8% | - |
| Harry Kane | 16.3% | - | 16.3% | - |
| Ousmane Dembélé | 3.1% | - | 3.1% | - |
| Kylian Mbappé | 2% | - |
| 2% |
| - |
| Khvicha Kvaratskhelia | 1.4% | - | 1.4% | - |
| Michael Olise | 0.6% | - | 0.6% | - |
| Lautaro Martinez | 0.6% | - | 0.6% | - |
| Erling Haaland | 0.4% | - | 0.4% | - |
| Vitinha | 0.4% | - | 0.4% | - |
| Pedri | 0.3% | - | 0.3% | - |
| Jude Bellingham | 0.3% | - | 0.3% | - |
| Declan Rice | 0.3% | - | 0.3% | - |
| Cole Palmer | 0.2% | - | 0.2% | - |
| Mohamed Salah | 0.2% | - | 0.2% | - |
| Luis Diaz | 0.2% | - | 0.2% | - |
| Cristiano Ronaldo | 0.2% | - | 0.2% | - |
| Raphinha | 0.2% | - | 0.2% | - |
| Bruno Fernandes | 0.2% | - | 0.2% | - |
| Desire Doue | 0.2% | - | 0.2% | - |
| Vinícius Júnior | 0.2% | - | 0.2% | - |
| Federico Valverde | 0.2% | - | 0.2% | - |
| Achraf Hakimi | 0.2% | - | 0.2% | - |
| Julian Alvarez | 0.2% | - | 0.2% | - |
| Dominik Szoboszlai | 0.1% | - | 0.1% | - |
Combined open interest
$90.9k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$90.9k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$8.18M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$8.18M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$766k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$766k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Harry Kane
$999k Vol.