Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Match O/U 22.5 | 78.5% | - | 78.5% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set 2 Winner | 75.5% | - | 75.5% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Match O/U 23.5 | 74.5% | - | 74.5% | - |
| Hugo Dellien | 59.5% | - | 59.5% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set 1 O/U 10.5 |
| 50.5% |
| - |
| 50.5% |
| - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set 1 O/U 8.5 | 50.5% | - | 50.5% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set 1 O/U 9.5 | 50.5% | - | 50.5% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set 1 Winner | 50% | - | 50% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set Handicap +/-1.5 | 50% | - | 50% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set Handicap +/-1.5 | 50% | - | 50% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Match O/U 21.5 | 50% | - | 50% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Total Sets: O/U 2.5 | 50% | - | 50% | - |
| Completed Match | 50% | - | 50% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set 2 O/U 10.5 | 50% | - | 50% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set 2 O/U 8.5 | 50% | - | 50% | - |
| Cordenons: Hugo Dellien vs Enrico Dalla Valle Set 2 O/U 9.5 | 50% | - | 50% | - |
Combined open interest
$2.79k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$2.79k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$55.4k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$55.4k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$53.7k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$53.7k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.