Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Todd Blanche | - | 80.5% | 80.5% | - |
| Lee Zeldin | - | 6.4% | 6.4% | - |
| Ron DeSantis | - | 2.4% | 2.4% | - |
| Jeanine Pirro | - | 2.2% | 2.2% | - |
| Harmeet Dhillon | - | 1% |
| 1% |
| - |
| Andrew Bailey | - | 0.8% | 0.8% | - |
| Ken Paxton | - | 0.7% | 0.7% | - |
| Rudy Giuliani | - | 0.5% | 0.5% | - |
| Yaakov Roth | - | 0.5% | 0.5% | - |
| Matt Whitaker | - | 0.5% | 0.5% | - |
| Ashley Moody | - | 0.5% | 0.5% | - |
| Mike Lee | - | 0.5% | 0.5% | - |
| Matt Gaetz | - | 0.4% | 0.4% | - |
| Ted Cruz | - | 0.3% | 0.3% | - |
| Jeff Jensen | - | 0.3% | 0.3% | - |
| Eric Schmitt | - | 0.3% | 0.3% | - |
| Ed Martin | - | 0.2% | 0.2% | - |
| Jay Clayton | - | 0.2% | 0.2% | - |
| Aileen Cannon | - | 0.2% | 0.2% | - |
| Robert Giuffra | - | 0.1% | 0.1% | - |
| Alina Habba | - | 0.1% | 0.1% | - |
| Jason Miyares | - | 0.1% | 0.1% | - |
Combined open interest
$559k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
N/A
Locked USDC reported by Polymarket.
Kalshi OI
$559k
Contracts multiplied by max-payout notional.
Polymarket volume
N/A
Price-weighted traded USD.
Kalshi volume
$1.34M
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$1.34M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$31.1k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
N/A
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
$31.1k
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Rules unavailable in snapshot.
Kalshi resolution
Open venueIf the first new person to be Attorney General is Rudy Giuliani before Jan 20, 2029, then the market resolves to Yes.
Acting and Interim holders of the office are not included in the Payout Criterion. Persons confirmed by the Senate to be that position, or appointed via a “recess appointment” are included, even if that recess appointment is later struck down as illegal.