Sports ยท Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Notre Dame | - | 12.5% | 12.5% | - |
| Ohio St. | - | 11.5% | 11.5% | - |
| Texas | - | 10.5% | 10.5% | - |
| Oregon | - | 10.5% | 10.5% | - |
| Miami (FL) | - | 9.5% | 9.5% |
| - |
| Indiana | - | 8.5% | 8.5% | - |
| Georgia | - | 6.5% | 6.5% | - |
| LSU | - | 5.5% | 5.5% | - |
| Texas A&M | - | 3.5% | 3.5% | - |
| Texas Tech | - | 2.5% | 2.5% | - |
| Oklahoma | - | 2.5% | 2.5% | - |
| Ole Miss | - | 2.5% | 2.5% | - |
| Alabama | - | 2.5% | 2.5% | - |
| USC | - | 1.5% | 1.5% | - |
| Tennessee | - | 1.5% | 1.5% | - |
| Penn St. | - | 1.5% | 1.5% | - |
| Michigan | - | 1.5% | 1.5% | - |
| Florida | - | 1.5% | 1.5% | - |
| Washington | - | 0.5% | 0.5% | - |
| Virginia Tech | - | 0.5% | 0.5% | - |
| Vanderbilt | - | 0.5% | 0.5% | - |
| Virginia | - | 0.5% | 0.5% | - |
| Utah | - | 0.5% | 0.5% | - |
| North Texas | - | 0.5% | 0.5% | - |
| Kentucky | - | 0.5% | 0.5% | - |
| Tulane | - | 0.5% | 0.5% | - |
| TCU | - | 0.5% | 0.5% | - |
| SMU | - | 0.5% | 0.5% | - |
| South Carolina | - | 0.5% | 0.5% | - |
| Pittsburgh | - | 0.5% | 0.5% | - |
| Oklahoma St. | - | 0.5% | 0.5% | - |
| North Carolina St. | - | 0.5% | 0.5% | - |
| Miami (OH) | - | 0.5% | 0.5% | - |
| Missouri | - | 0.5% | 0.5% | - |
| Louisville | - | 0.5% | 0.5% | - |
| Kansas St. | - | 0.5% | 0.5% | - |
| James Madison | - | 0.5% | 0.5% | - |
| Iowa | - | 0.5% | 0.5% | - |
| Illinois | - | 0.5% | 0.5% | - |
| Houston | - | 0.5% | 0.5% | - |
| Georgia Tech | - | 0.5% | 0.5% | - |
| Florida St. | - | 0.5% | 0.5% | - |
| Clemson | - | 0.5% | 0.5% | - |
| California | - | 0.5% | 0.5% | - |
| BYU | - | 0.5% | 0.5% | - |
| Baylor | - | 0.5% | 0.5% | - |
| Auburn | - | 0.5% | 0.5% | - |
| Arizona St. | - | 0.5% | 0.5% | - |
| Arkansas | - | 0.5% | 0.5% | - |
| Arizona | - | 0.5% | 0.5% | - |
Combined open interest
$319k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
N/A
Locked USDC reported by Polymarket.
Kalshi OI
$319k
Contracts multiplied by max-payout notional.
Polymarket volume
N/A
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
N/A
Kalshi volume was not captured in this frozen snapshot.
Combined 24h volume
N/A
Kalshi 24h volume was not captured in this frozen snapshot.
Polymarket 24h
N/A
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Rules unavailable in snapshot.
Kalshi resolution
Open venueIf Washington wins the College Football Playoff National Championship Game, then the market resolves to Yes.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.